| ABOUT ME |
| Full Name | Chassitie Linnaea Nicole Snow |
| DOB | september 27th 1990 |
| Eye color | brown |
| Hair color | brown |
| Right or Left handed | right |
| Height | 5ft1 |
| Your Weakness | losing family |
| Your Fear | dark |
| Your Heritage | black/white/mexican/irish/hawaiian/english |
| Most Overused Phrase | LOLZ |
| First Thoughts Waking Up | what time is it |
| Time You Wake Up | it varys on what I got going that day |
| Bedtime | whenever |
| Most Missed Memory | spending time with my family in seattle |
| THIS OR THAT |
| Pepsi or coke | Pepsi |
| McDonalds or Burger King | burger king |
| Lipton Ice Tea or Nestea | neither |
| Chocolate or Vanilla | vanilla |
| Cappuccino or Coffee | neither |
| Cat or Dog | depends |
| Republican or Democrat | i have no idea |
| Up or Down | around |
| Is the Glass Half Full or Half Empty | half full |
| Blue or Green | green |
| Red or Black | black |
| White or Purple | white |
| Rock, Country, or Rap | rock |
| Big or Small | idk |
| Tall or Short | tall |
| Fat or Skinny | skinny |
| Hairy or Smooth | smooth |
| Poop or Pee | neither |
| Night or Day | depends |
| DO YOU... |
| Smoke | no |
| Drink Alcohol | no |
| Steal | no |
| Sing | yes |
| Shower Daily | yes |
| Want to Get Married | yes |
| Want Kids | yes |
| Think You Are Attractive | yes |
| Get Along With Your Parents | yes |
| Like Thunderstorms | yes |
| Play An Instrument, if so what one | bass/electric/acoustic-guitar, drums,flute,piano |
| FAVORITES |
| Band | Aerosmith |
| Song | Crazy |
| Movie | Unstoppable |
| Color | green |
| Animal | snakes |
| Food | mexican food |
| Candy | gum |
| Alcoholic Drink | non |
| Non-Alcoholic Drink | orange juice |
| Sport | volleyball |
| Time or Day | idk |
| Holiday | thanksgiving |
| Game | billards/poker |
| NUMBER OF |
| Alcoholic Beverages you've Tried | 2 |
| Movies You Own | alot |
| Stolen Items in Your Room | 0 |
| Pets | 0 |
| Brothers and Sisters | 5 |
| Emo cuttings on Your Body | 0 |
| Drugs You've Taken | 0 |
| CDs You Own | 50+ |
| Piercings | 3 |
| Tattoos | 1 |
| IN THE PAST MONTH HAVE YOU... |
| Smoked | no |
| Drank Alcohol | no |
| Been on Drugs | no |
| Stolen Anything | no |
| Been Dumped | no |
| Been Skinny Dipping | no |
| Eaten Sushi | no |
| HAVE YOU EVER... |
| Madeout with the SAME sex , oppisite sex | once |
| Broken the Law, Been Arrested | no |
| Been Beaten up | no |
| Been to a Real Party.. non of that B-day s**t | no |
| Been Molested, raped | no |
| Been Cheated on | no |
| Been Emo | no |
| ARE YOU... |
| a cheater | no |
| a virgin | no |
| racist | no |
| prejudice | no |
| a s**t/man w***e | no |
| pimp/pimpet | no |
| wigger/wigget | no |
| poser | no |
| a drugy | no |
| Somedays Wanting to Die.. how | no |
| gay/lesbian | no |
| Tell us YOUR answers to this survey! Click HERE! |
Created by Sk8DrumorDIE1505@hotmail.com, taken 470 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! |