| ABOUT ME |
| Full Name | Elizabeth Shay Rollins |
| DOB | August 31, 1998 |
| Eye color | Brown |
| Hair color | Black |
| Right or Left handed | Right |
| Height | 4'9 |
| Your Weakness | Too Trusting |
| Your Fear | THE END OF MAXIMUM RIDE |
| Your Heritage | Hispanic |
| Most Overused Phrase | Oh Jeez |
| First Thoughts Waking Up | DYLAN!!!! |
| Time You Wake Up | 6:00 for school anytime on weekends |
| Bedtime | NEVER |
| Most Missed Memory | My friend Valerie who moved to Michigan! |
| THIS OR THAT |
| Pepsi or coke | Pepsi |
| McDonalds or Burger King | Burger King |
| Lipton Ice Tea or Nestea | Nestea |
| Chocolate or Vanilla | CHOCOLATE |
| Cappuccino or Coffee | Coffee |
| Cat or Dog | Cat |
| Republican or Democrat | Democrat |
| Up or Down | Up |
| Is the Glass Half Full or Half Empty | Full |
| Blue or Green | Blue |
| Red or Black | Black |
| White or Purple | PURPLE ROX |
| Rock, Country, or Rap | Rock |
| Big or Small | Small |
| Tall or Short | short |
| Fat or Skinny | skinny |
| Hairy or Smooth | ??? |
| Poop or Pee | NO COMMENT |
| Night or Day | NIGHT |
| DO YOU... |
| Smoke | No |
| Drink Alcohol | no |
| Steal | no |
| Sing | not well |
| Shower Daily | yes |
| Want to Get Married | yes |
| Want Kids | yes |
| Think You Are Attractive | no |
| Get Along With Your Parents | no |
| Like Thunderstorms | LOVE |
| Play An Instrument, if so what one | Guitar |
| FAVORITES |
| Band | All Time Low, My chemical Romance, Panic! At the disco |
| Song | Sunday, Dead, Ballad of Mona Lisa |
| Movie | MAXIMUM RIDE |
| Color | Black |
| Animal | Wolf |
| Food | Chowder |
| Candy | MILK DUDS |
| Alcoholic Drink | Don't drink |
| Non-Alcoholic Drink | Rootbeer |
| Sport | Don't like em |
| Time or Day | Midnight |
| Holiday | Halloween |
| Game | Call Of Duty |
| NUMBER OF |
| Alcoholic Beverages you've Tried | none |
| Movies You Own | A lot |
| Stolen Items in Your Room | none |
| Pets | 3 |
| Brothers and Sisters | none |
| Emo cuttings on Your Body | none |
| Drugs You've Taken | none |
| CDs You Own | 7 |
| Piercings | Ears |
| Tattoos | none |
| IN THE PAST MONTH HAVE YOU... |
| Smoked | no |
| Drank Alcohol | no |
| Been on Drugs | no |
| Stolen Anything | no |
| Been Dumped | no |
| Been Skinny Dipping | no |
| Eaten Sushi | no |
| HAVE YOU EVER... |
| Madeout with the SAME sex , oppisite sex | no |
| Broken the Law, Been Arrested | no |
| Been Beaten up | yes |
| Been to a Real Party.. non of that B-day s**t | yes |
| Been Molested, raped | no |
| Been Cheated on | no |
| Been Emo | no |
| ARE YOU... |
| a cheater | no |
| a virgin | yes |
| racist | no |
| prejudice | no |
| a s**t/man w***e | no |
| pimp/pimpet | no? |
| wigger/wigget | What? |
| poser | no |
| a drugy | no |
| Somedays Wanting to Die.. how | yes....suicide |
| gay/lesbian | no |
| Tell us YOUR answers to this survey! Click HERE! |
Created by Sk8DrumorDIE1505@hotmail.com, taken 633 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! |