| ABOUT ME |
| Full Name | Japanese Cherry |
| DOB | August 19 |
| Eye color | Dark Brown (Appears To Be Black) |
| Hair color | Black |
| Right or Left handed | Right |
| Height | 5'3" |
| Your Weakness | Not Saying |
| Your Fear | Keeping That To Myself |
| Your Heritage | Asian |
| Most Overused Phrase | Kuso |
| First Thoughts Waking Up | I Just Fell Asleep!! |
| Time You Wake Up | Too Early |
| Bedtime | What Bedtime? |
| Most Missed Memory | Being A Kid Without A Worry In The World |
| THIS OR THAT |
| Pepsi or coke | Pepsi |
| McDonalds or Burger King | Burger King |
| Lipton Ice Tea or Nestea | Lipton |
| Chocolate or Vanilla | Mmm... Vanilla |
| Cappuccino or Coffee | Cappuccino |
| Cat or Dog | ... I Can't Choose!! -_-" |
| Republican or Democrat | ... |
| Up or Down | uh... Down? |
| Is the Glass Half Full or Half Empty | Half Full |
| Blue or Green | Blue |
| Red or Black | ... But I Like Both... |
| White or Purple | Eh... White |
| Rock, Country, or Rap | Rock |
| Big or Small | ... Big? |
| Tall or Short | Tall |
| Fat or Skinny | Skinny? |
| Hairy or Smooth | Um... Smooth...? |
| Poop or Pee | What The Hell Kinda Question Is That?! |
| Night or Day | Night |
| DO YOU... |
| Smoke | No |
| Drink Alcohol | No |
| Steal | No |
| Sing | ... When I'm Alone |
| Shower Daily | Who Doesn't? |
| Want to Get Married | Someday |
| Want Kids | ... Thinking... |
| Think You Are Attractive | To Tell You The Truth... Not Really |
| Get Along With Your Parents | One Of Them |
| Like Thunderstorms | Definitely |
| Play An Instrument, if so what one | Wish I Could |
| FAVORITES |
| Band | The Gazette |
| Song | Orenji No Taiyou By Gackt and HYDE |
| Movie | Moon Child |
| Color | Black |
| Animal | Wolf |
| Food | Mmm... Anything Asian |
| Candy | Anything Sour or Chocolate |
| Alcoholic Drink | ... |
| Non-Alcoholic Drink | Mmm... Can't Live WIthout Water Right |
| Sport | Badmitten? |
| Time or Day | Time |
| Holiday | Anything That Has Me Home With The Fam |
| Game | Devil May Cry |
| NUMBER OF |
| Alcoholic Beverages you've Tried | ... |
| Movies You Own | I Dunno |
| Stolen Items in Your Room | I Said I Don't Steal |
| Pets | Um... If This Counts Fish Then,,, Um... well... |
| Brothers and Sisters | 4 Blood and 3 Adopted |
| Emo cuttings on Your Body | None |
| Drugs You've Taken | Never |
| CDs You Own | mp3 Player, No Need For CDs |
| Piercings | On The Ears |
| Tattoos | Want One |
| IN THE PAST MONTH HAVE YOU... |
| Smoked | No |
| Drank Alcohol | Nope |
| Been on Drugs | Never |
| Stolen Anything | Non |
| Been Dumped | Nope |
| Been Skinny Dipping | Nah |
| Eaten Sushi | Yup |
| HAVE YOU EVER... |
| Madeout with the SAME sex , oppisite sex | No |
| Broken the Law, Been Arrested | No |
| Been Beaten up | No And Planning To Keep It That Way |
| Been to a Real Party.. non of that B-day s**t | Eh... no... |
| Been Molested, raped | Nope And Hoping It Never Will Happen |
| Been Cheated on | Gladly No |
| Been Emo | No |
| ARE YOU... |
| a cheater | Hah, Never, Not My Thing |
| a virgin | Yeah |
| racist | Pfft, Heck No |
| prejudice | No |
| a s**t/man w***e | Not The Way I Go Through Life |
| pimp/pimpet | ... No |
| wigger/wigget | ... uh, what is this supposed to mean? |
| poser | No |
| a drugy | Hell No |
| Somedays Wanting to Die.. how | ... Everyone Has Those Days |
| gay/lesbian | No... doesn't mean I don't approve |
| Tell us YOUR answers to this survey! Click HERE! |
Created by Sk8DrumorDIE1505@hotmail.com, taken 782 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! |