| ABOUT ME |
| Full Name | |
| DOB | usually forget.... |
| Eye color | brown |
| Hair color | blond |
| Right or Left handed | right |
| Height | 6'5 |
| Your Weakness | Manga |
| Your Fear | Spiders |
| Your Heritage | |
| Most Overused Phrase | Can you repeat that? |
| First Thoughts Waking Up | few more minutes |
| Time You Wake Up | too late |
| Bedtime | 1 a.m |
| Most Missed Memory | can't really remeber |
| THIS OR THAT |
| Pepsi or coke | Coke |
| McDonalds or Burger King | Mcdonalds |
| Lipton Ice Tea or Nestea | Nestea |
| Chocolate or Vanilla | chocolat |
| Cappuccino or Coffee | none |
| Cat or Dog | both |
| Republican or Democrat | no idea |
| Up or Down | up |
| Is the Glass Half Full or Half Empty | huh? |
| Blue or Green | green |
| Red or Black | red |
| White or Purple | purple |
| Rock, Country, or Rap | rock |
| Big or Small | small |
| Tall or Short | tall |
| Fat or Skinny | skinny |
| Hairy or Smooth | ...smooth |
| Poop or Pee | ...seriously what kind of question is this? |
| Night or Day | night |
| DO YOU... |
| Smoke | nah |
| Drink Alcohol | nope |
| Steal | nope |
| Sing | badly |
| Shower Daily | yeah |
| Want to Get Married | depends |
| Want Kids | maybe |
| Think You Are Attractive | ...well not really |
| Get Along With Your Parents | most of the time |
| Like Thunderstorms | yeah |
| Play An Instrument, if so what one | a quitar...in my mind |
| FAVORITES |
| Band | at the moment...The Hoosiers |
| Song | at the moment...what's my name |
| Movie | The mummy |
| Color | green |
| Animal | cat |
| Food | potato |
| Candy | strawberry loli pop |
| Alcoholic Drink | don't like any |
| Non-Alcoholic Drink | water |
| Sport | Streetdance |
| Time or Day | ...? |
| Holiday | when I can sleep as much as I want |
| Game | world of warcraft |
| NUMBER OF |
| Alcoholic Beverages you've Tried | 4? |
| Movies You Own | above 100 |
| Stolen Items in Your Room | 1 |
| Pets | 1 |
| Brothers and Sisters | evil twin |
| Emo cuttings on Your Body | none |
| Drugs You've Taken | none |
| CDs You Own | 2 |
| Piercings | 5 |
| Tattoos | none |
| IN THE PAST MONTH HAVE YOU... |
| Smoked | nope |
| Drank Alcohol | no |
| Been on Drugs | not really...if you don't count pain killers |
| Stolen Anything | nah |
| Been Dumped | nah |
| Been Skinny Dipping | no |
| Eaten Sushi | yeah |
| HAVE YOU EVER... |
| Madeout with the SAME sex , oppisite sex | nope |
| Broken the Law, Been Arrested | nope |
| Been Beaten up | seriously or like a punch ? cuz if its the first one then no... |
| Been to a Real Party.. non of that B-day s**t | sadly no |
| Been Molested, raped | no |
| Been Cheated on | no |
| Been Emo | nope |
| ARE YOU... |
| a cheater | nope too bothersome |
| a virgin | yeah |
| racist | nah-ah |
| prejudice | nope |
| a s**t/man w***e | nope |
| pimp/pimpet | no |
| wigger/wigget | ? |
| poser | not really |
| a drugy | I think this is spelled wrong... |
| Somedays Wanting to Die.. how | in my sleep |
| gay/lesbian | nope |
| Tell us YOUR answers to this survey! Click HERE! |
Created by Sk8DrumorDIE1505@hotmail.com, taken 493 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! |