| ABOUT ME |
| Full Name | Keely Alyssa Taylor |
| DOB | April 8, 1993 |
| Eye color | Blue |
| Hair color | Brown |
| Right or Left handed | Right |
| Height | 5'10" |
| Your Weakness | |
| Your Fear | |
| Your Heritage | |
| Most Overused Phrase | I'm always with a book |
| First Thoughts Waking Up | What day is it? |
| Time You Wake Up | 7:40 am |
| Bedtime | around midnight |
| Most Missed Memory | |
| THIS OR THAT |
| Pepsi or coke | Pepsi |
| McDonalds or Burger King | McDonalds |
| Lipton Ice Tea or Nestea | Neither |
| Chocolate or Vanilla | Chocolate |
| Cappuccino or Coffee | Pop |
| Cat or Dog | Cat |
| Republican or Democrat | |
| Up or Down | |
| Is the Glass Half Full or Half Empty | |
| Blue or Green | Blue |
| Red or Black | Red |
| White or Purple | Purple |
| Rock, Country, or Rap | Country |
| Big or Small | Big |
| Tall or Short | Tall |
| Fat or Skinny | Skinny |
| Hairy or Smooth | Smooth |
| Poop or Pee | |
| Night or Day | Night |
| DO YOU... |
| Smoke | No |
| Drink Alcohol | No |
| Steal | No |
| Sing | Everyday |
| Shower Daily | Yes |
| Want to Get Married | Maybe |
| Want Kids | Maybe |
| Think You Are Attractive | |
| Get Along With Your Parents | Most of the time |
| Like Thunderstorms | Yes |
| Play An Instrument, if so what one | Flute |
| FAVORITES |
| Band | |
| Song | |
| Movie | |
| Color | Hot Pink |
| Animal | Dolphin |
| Food | Chocolate |
| Candy | Kit Kat |
| Alcoholic Drink | |
| Non-Alcoholic Drink | Mt. Dew |
| Sport | Baseball |
| Time or Day | Midnight |
| Holiday | Easter (except when it is my birthday) |
| Game | |
| NUMBER OF |
| Alcoholic Beverages you've Tried | 0 |
| Movies You Own | ALOT |
| Stolen Items in Your Room | 0 |
| Pets | Many dead goldfish |
| Brothers and Sisters | 1 Brother |
| Emo cuttings on Your Body | 0 |
| Drugs You've Taken | 0 |
| CDs You Own | Don't know |
| Piercings | 0 |
| Tattoos | 0 |
| IN THE PAST MONTH HAVE YOU... |
| Smoked | No |
| Drank Alcohol | No |
| Been on Drugs | No |
| Stolen Anything | No |
| Been Dumped | No |
| Been Skinny Dipping | No |
| Eaten Sushi | No |
| HAVE YOU EVER... |
| Madeout with the SAME sex , oppisite sex | No |
| Broken the Law, Been Arrested | No |
| Been Beaten up | No |
| Been to a Real Party.. non of that B-day s**t | No |
| Been Molested, raped | No |
| Been Cheated on | No |
| Been Emo | No |
| ARE YOU... |
| a cheater | No |
| a virgin | Yes |
| racist | Don't think so |
| prejudice | No |
| a s**t/man w***e | No |
| pimp/pimpet | No |
| wigger/wigget | No |
| poser | No |
| a drugy | No |
| Somedays Wanting to Die.. how | No |
| gay/lesbian | No |
| Tell us YOUR answers to this survey! Click HERE! |
Created by Sk8DrumorDIE1505@hotmail.com, taken 731 times. Created at Kwiz.biz - Kwizzes, Polls and Surveys! |